<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BitFreedom &#187; Systems</title>
	<atom:link href="http://bitfreedom.com/category/systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitfreedom.com</link>
	<description>Free software, coding, and system administration</description>
	<lastBuildDate>Wed, 11 Jan 2012 22:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Customized Bash Prompt</title>
		<link>http://bitfreedom.com/customized-bash-prompt/</link>
		<comments>http://bitfreedom.com/customized-bash-prompt/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:26:43 +0000</pubDate>
		<dc:creator>Angelo</dc:creator>
				<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://bitfreedom.com/?p=349</guid>
		<description><![CDATA[The following sites inspired me to explore creating a customized prompt (for bash): http://maketecheasier.com/8-useful-and-interesting-bash-prompts/2009/09/04 http://tldp.org/HOWTO/Bash-Prompt-HOWTO/ So here is mine: PS1="\$(if [[ \$? != "0" ]]; then echo \[\e[31m\]; fi)\n\$(date)\n\\[\e[1m\\]\[\$(dirs)\]\n\\[\e[m\\]" PS2="" Features: Color change on error return code The current date The current directory stack (I use pushd and popd) Commands start on their own line [...]]]></description>
		<wfw:commentRss>http://bitfreedom.com/customized-bash-prompt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rsync Speed-up</title>
		<link>http://bitfreedom.com/rsync-speed-up/</link>
		<comments>http://bitfreedom.com/rsync-speed-up/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:38:01 +0000</pubDate>
		<dc:creator>Angelo</dc:creator>
				<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://bitfreedom.com/rsync-speed-up/</guid>
		<description><![CDATA[Online docs say that rsync sends only the differences and &#8220;information about structure&#8221; but my experience seems to indicate otherwise. So I ran a little test too on a file where I just changed the timestamp without changing the file contents: $ cp -a testfile-100M destfile $ rsync -av testfile-100M destfile sending incremental file list [...]]]></description>
		<wfw:commentRss>http://bitfreedom.com/rsync-speed-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOS Disk/Flash BIOS</title>
		<link>http://bitfreedom.com/dos-diskflash-bios/</link>
		<comments>http://bitfreedom.com/dos-diskflash-bios/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:55:55 +0000</pubDate>
		<dc:creator>Angelo</dc:creator>
				<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://bitfreedom.com/?p=294</guid>
		<description><![CDATA[These are some notes on making a DOS disk using FreeDOS for those of us with Linux needing to do things like flash our BIOS. wget -c http://fdos.org/bootdisks/autogen/FDOEM.144.gz gunzip FDOEM.144.gz mount -t vfat -o loop FDOEM.144 /mnt/floppy Put the driver files on the floppy (stay within the space limit) umount /mnt/floppy mkisofs -o bootcd.iso -b [...]]]></description>
		<wfw:commentRss>http://bitfreedom.com/dos-diskflash-bios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Windows Users Who Want to Try Linux</title>
		<link>http://bitfreedom.com/windows-users-linux/</link>
		<comments>http://bitfreedom.com/windows-users-linux/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 00:21:14 +0000</pubDate>
		<dc:creator>Angelo</dc:creator>
				<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://angelo.bitfreedom.com/?p=174</guid>
		<description><![CDATA[Using computers is not intuitive.  We may feel it is intuitive because we have used computers for a long time, or have become familiar with them.  However, computers are not intuitive—especially their interfaces.  Someone who is used to Windows may find the MacOS GUI frustrating. Most people are familiar with Windows.  The Windows GUI environment [...]]]></description>
		<wfw:commentRss>http://bitfreedom.com/windows-users-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CD/DVD Filesystem Snapshot</title>
		<link>http://bitfreedom.com/filesystem-snapshot/</link>
		<comments>http://bitfreedom.com/filesystem-snapshot/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 22:00:50 +0000</pubDate>
		<dc:creator>Angelo</dc:creator>
				<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://bitfreedom.com/?p=305</guid>
		<description><![CDATA[This will work with other filesystems, not just ext2, so you may want to choose a filesystem that is similar to what you currently run (if you care). The idea is that instead of creating an ISO image that is very flexible (can be read by Windows), you create a filesystem image and burn it [...]]]></description>
		<wfw:commentRss>http://bitfreedom.com/filesystem-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Hosts File</title>
		<link>http://bitfreedom.com/windows-hosts-file/</link>
		<comments>http://bitfreedom.com/windows-hosts-file/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 19:58:07 +0000</pubDate>
		<dc:creator>Angelo</dc:creator>
				<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://angelo.bitfreedom.com/?p=15</guid>
		<description><![CDATA[Did you know that Windows also has equivalent to /etc/hosts where you can set IP addresses for domain names? It&#8217;s a plain text file in the same format, and it&#8217;s typically found in one of these two places: C:\winnt\system32\drivers\etc\hosts C:\windows\system32\drivers\etc\hosts Notice how they kept the etc/ directory? Hmmmmm ;)]]></description>
		<wfw:commentRss>http://bitfreedom.com/windows-hosts-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install OpenOffice.org for a Single User (without Root)</title>
		<link>http://bitfreedom.com/install-openofficeorg-tarball/</link>
		<comments>http://bitfreedom.com/install-openofficeorg-tarball/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:48:27 +0000</pubDate>
		<dc:creator>Angelo</dc:creator>
				<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://angelo.bitfreedom.com/?p=109</guid>
		<description><![CDATA[OpenOffice.org distributes their binaries as rpms. That&#8217;s great for a majority of the people who can install them, but in a couple of situations I&#8217;ve found myself wanting to use the most updated version but didn&#8217;t have root access to do the install of the package properly. Here is how I installed it for my [...]]]></description>
		<wfw:commentRss>http://bitfreedom.com/install-openofficeorg-tarball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XO Laptop Review</title>
		<link>http://bitfreedom.com/xo-laptop-review/</link>
		<comments>http://bitfreedom.com/xo-laptop-review/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 00:58:06 +0000</pubDate>
		<dc:creator>Angelo</dc:creator>
				<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://angelo.bitfreedom.com/xo-laptop-review</guid>
		<description><![CDATA[I got my XO laptop from laptopgiving.org today. I plugged it in and waited the whole day, but I think it was already charged. There&#8217;s no way to tell if it&#8217;s done charging or not (I think). It&#8217;s interesting. The keyboard is exceedingly small, and the keys are like those flexible keyboards. But I guess [...]]]></description>
		<wfw:commentRss>http://bitfreedom.com/xo-laptop-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Levels of Passwords</title>
		<link>http://bitfreedom.com/levels-of-passwords/</link>
		<comments>http://bitfreedom.com/levels-of-passwords/#comments</comments>
		<pubDate>Mon, 31 Oct 2005 02:07:20 +0000</pubDate>
		<dc:creator>Angelo</dc:creator>
				<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://angelo.bitfreedom.com/levels-of-passwords</guid>
		<description><![CDATA[A lot of people use the same password for everything. This is a bad idea. If someone discovers the password to one thing, then they have the password to everything. But it&#8217;s hard to make a different password for every login that you use. That&#8217;s why I create 4 passwords or variations upon them to [...]]]></description>
		<wfw:commentRss>http://bitfreedom.com/levels-of-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWStats configuration with logrotate</title>
		<link>http://bitfreedom.com/awstats-configuration-with-logrotate/</link>
		<comments>http://bitfreedom.com/awstats-configuration-with-logrotate/#comments</comments>
		<pubDate>Mon, 31 Oct 2005 02:00:52 +0000</pubDate>
		<dc:creator>Angelo</dc:creator>
				<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://angelo.bitfreedom.com/awstats-configuration-with-logrotate</guid>
		<description><![CDATA[My little AWStats configuration to keep track of rotated logs. Takes a little more time, but helps ensure nothing is missing. LogFile=&#8221;cat /var/log/maillog.1 /var/log/maillog &#124; /opt/awstats/tools/maillogconvert.pl standard &#124;&#8221;]]></description>
		<wfw:commentRss>http://bitfreedom.com/awstats-configuration-with-logrotate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

